The Statutory Code (the Pubs Code etc. Regulations 2016), which came into effect on 21 July 2016, is legally binding on those companies operating 500 or more tied pubs. The Pubs Code Adjudicator oversees the Code. BBPA and those member companies covered are committed to working positively with the PCA.
To provide transparency on key elements of the Code, the six companies covered have agreed to publish monthly data on responses to MRO-applications from tenants and the outcomes of these.
The table below summarises the overall results. However, a full synopsis of individual company responses as well as further analysis can be downloaded here.
2016* | 2017 | 2018 | 2019 | 2020 | 2021 | 2022** | |
|
|
|
|
|
|
|
|
1. Number of MRO Notices received | |||||||
a. Of which were accepted | 241 | 237 | 216 | 190 | 176 | 191 | 80 |
b. Of which were rejected | 83 | 52 | 27 | 27 | 45 | 32 | 15 |
c. Of which were withdrawn | 1 | 2 | 3 | 3 | 3 | 2 | 1 |
2. Full responses to accepted MRO Notices issued | 218 | 219 | 215 | 184 | 156 | 191 | 80 |
3. Full responses to rejected MRO Notices issued | 81 | 54 | 27 | 25 | 47 | 29 | 15 |
4. Where a MRO Notice has been received and accepted: | |||||||
a. Free of tie arrangements agreed by new agreement | 0 | 21 | 39 | 51 | 19 | 55 | 38 |
b. New free of tie arrangements agreed by deed of variation | 0 | 0 | 0 | 8 | 4 | 18 | 6 |
c. New tied arrangements agreed by new lease | 1 | 21 | 16 | 12 | 17 | 27 | 21 |
d. Other new tied arrangements agreed (rent or other terms) | 32 | 182 | 113 | 89 | 38 | 70 | 26 |
e. Tied tenant departures from the pub | 4 | 26 | 21 | 23 | 19 | 36 | 14 |
f. Other outcomes | 0 | 25 | 3 | 4 | 3 | 8 | 3 |
g. Ongoing – yet to be concluded | 203 |
* Data collected from 21 July 2016
** Up to 30 June 2022
NB: Once an MRO notice is accepted, a full response may take up to 28 days. Therefore the information in the subsections may not sum.